Pictures



Specifications
| suzuki-cultus-vxl-i-metallic Engine | |||||||||
| Engine Type | Four Stroke SOHC | ||||||||
| Engine Description | |||||||||
| Engine Displacement(cc) | 993 cc | ||||||||
| No. of Cylinders | 3 | ||||||||
| Maximum Power | 55/5800 | ||||||||
| Maximum Torque | 8.5/3000 | ||||||||
| Valves Per Cylinder | |||||||||
| Valve Configuration | |||||||||
| Fuel Supply System | Carburetor | ||||||||
| Bore x Stroke | 74.0 x 77.0 | ||||||||
| Compression Ratio | 9.5 : 1 | ||||||||
| Turbo Charger | No | ||||||||
| Super Charger | No | ||||||||
| suzuki-cultus-vxl-i-metallic Transmission | |||||||||
| Transmission Type | Manual | ||||||||
| Gear box | 5-Speed | ||||||||
| suzuki-cultus-vxl-i-metallic Suspension System | |||||||||
| Front Suspension | Macpherson strut, coil spring independent | ||||||||
| Rear Suspension | Strut, coil spring independent | ||||||||
| suzuki-cultus-vxl-i-metallic Steering | |||||||||
| Steering Type | Power | ||||||||
| Steering Gear Type | Rack & pinion | ||||||||
| Turning Radius (wheel base) | 4.8 | ||||||||
| suzuki-cultus-vxl-i-metallic Brake System | |||||||||
| Front Brake Type | Disc | ||||||||
| Rear Brake Type | Drum | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity (litres) | 51 | ||||||||
| suzuki-cultus-vxl-i-metallic Tyres | |||||||||
| Tyre Size | 155/80R 13 78S | ||||||||
| suzuki-cultus-vxl-i-metallic Other Specifications | |||||||||
| Seating Capacity | 5 | ||||||||
| No of Doors | 4 | ||||||||
0 comments:
Post a Comment