Pictures
Specifications
Engine Type | G13BBWater Cooled SOHC | ||||||||
Engine Description | |||||||||
Engine Displacement(cc) | 1298 cc | ||||||||
No. of Cylinders | 4 | ||||||||
Maximum Power | 85.0 / 6000 | ||||||||
Maximum Torque | 10.8 / 3000 | ||||||||
Valves Per Cylinder | |||||||||
Valve Configuration | |||||||||
Fuel Supply System | Multi-point-injection | ||||||||
Bore x Stroke | 74.0 x 75.5 | ||||||||
Compression Ratio | 9.5 : 1 | ||||||||
Turbo Charger | No | ||||||||
Super Charger | No | ||||||||
suzuki-baleno-jxl Transmission | |||||||||
Transmission Type | Manual | ||||||||
Gear box | 5-Speed | ||||||||
suzuki-baleno-jxl Suspension System | |||||||||
Front Suspension | Strut | ||||||||
Rear Suspension | Coil spring | ||||||||
suzuki-baleno-jxl Steering | |||||||||
Steering Type | Power | ||||||||
Turning Radius (wheel base) | 4.9 | ||||||||
suzuki-baleno-jxl Brake System | |||||||||
Front Brake Type | Disc | ||||||||
Rear Brake Type | Drum (Leading Trailing) | ||||||||
suzuki-baleno-jxl Fuel | |||||||||
Mileage-City (kmpl) | 14.2 | ||||||||
Mileage-Highway (kmpl) | 18.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity (litres) | 51 | ||||||||
suzuki-baleno-jxl Other Specifications | |||||||||
Seating Capacity | 5 | ||||||||
No of Doors | 4 | ||||||||
General Suzuki Baleno JXL Car Details |
0 comments:
Post a Comment