Pictures



Dimension:
| | |||
| Length | mm | 4120 | |
| Width | mm | 1630 | |
| Height | mm | 1695 | |
| WheelBase | mm | 2655 | |
Engine Specifications
| Engine Type | | 3SZ-VE TWIN CAM | |
| Fuel System | EFI with VVT-i | ||
| Displacement | cc | 1495 | |
| Max. Output | kW/rmp | 80/6000 | |
| Max. Torque | Nm/rpm | 141/4400 | |
| Minimum Turning Radius | m | 4.7 | |
Performance
| ransmission | | 5 Speed MT | |
| Brakes | Front | Ventilated Disc | |
| Rear | Drum | ||
| ABS | O | ||
| Suspension | Front | MCPHERSON STRUT | |
| Rear | 4 Link with Lateral ROD | ||
| Stabilizer Bar | Front | ||
| Steering System | Power Steering System | ||
| Tyre and Wheel | 185/70R14 Steel | 185/65R15 Alloys | |
| Fuel Tank Capacity | Liters | 45 | |
0 comments:
Post a Comment