

Basic | Corolla Sedan | |||||
|
| 1.3L | 1.3L | 1.8L Manual | 1.8L Automatic Transmission | 2.0D | 2.0D |
Exterior- L x W X H (mm) | 4530 x 1705 x 1480 | |||||
| Exterior- L x W x H (mm) | 1915 x 1430 x 1230 | |||||
| Wheelbase (mm) | 2600 | |||||
| Minimum Turning Radius | 4.9 m | |||||
| Engine Type | 2NZ-FE | 1 ZZ-FE | 2C | |||
| Engine Displacement (cc) | 1299 | 1794 | 1975 | |||
| Fuel System | EFI | VVTi | Fuel Injection | |||
| Max.Output (SAE-NET) | 60K KW @ 6000 rpm | 100kw@6000 rpm | 53 kw @4600 rpm | |||
| Max.Torque (SAE-NET) | 119 Nm @4400 rpm | 171 Nm @4200 rpm | 131 Nm@ 2800rpm | |||
| Transmission | 5 M/T | 5 M/T | 4 A/T W / OD | 5 M/T | ||
Suspension (FR/RR) | Leading Arm, Macpherson Strut Coil Spring/ETA Torsion Beam, Macpherson Strut Coil Spring | |||||
| Stabilizer Bar | Front/Rear | |||||
| Steering System | Power | |||||
Antenna | Glass Embedded Print Antenna | |||||
| Bumpers | Coloured | |||||
| Front Head Lamps | 4 Lamp Multi-reflector | |||||
| Rear Lamps | LED (Light Emitting Diode) Type | |||||
Seat Belt (RR) | X | 3 point ELR x 2, | 3 Point ELR x 2, | X | 3 Point ELR x 2 , | |
| Seat Material | Fabric | |||||
| Shift Position Indicator | X | X | X | 0 | X | X |
| Speaker | 2 | 4 | 6 | 2 | 6 | |
| SRS Air Bag (Drive) | X | X | 0 (Electronic) | 0 | 0 (Electronic) | |
| Steering Wheel | 3 Spoke | 4 Spoke Leather | 3 Spoke | 4 Spoke Leather | ||
| Sunvisor | D + P W/Mirror and Card Holder | |||||

0 comments:
Post a Comment