Specifications
Exterior L/W/H (mm) | 4350/1690/1545 | |
Interior L/W/H (mm) | 1890/1400/1275 | |
Wheelbase | 2480 | |
Engine type | M16A | |
Displacement (cc) | 1586 | |
Maximum horsepower (kW/rpm) | 76/5500 | |
Maximum torque (Nm/rmp) | 144/4000 | |
Feul system | MPI | |
Transmission | 5MT | 4AT |
Brakes (FR/RR) | Ventilated Disc/Drum | |
Feul tank capacity | 50L | |
Exterior | ||
Side protection moulding | Coloured | Coloured |
Outside door handle | Coloured | Coloured |
Licence plate ganish | Coloured | Coloured |
Wheel rims | Alloy | Alloy |
Wheel caps | - | - |
Tyre size | 195/55R15 | 195/55R15 |
High-mounted stop lamp | 0 | 0 |
Fog lamp (Driving lamp) | 0 | 0 |
Window screen Wipers (speed/mode) | 2 Speed+Int | 2Speed+Int |
Rear window demister | 0 | 0 |
Interior | ||
Air conditioner | 0 | 0 |
Heater | 0 | 0 |
Antenna | Glass embedded | |
Stering audio switch | 0 | 0 |
Speakers | 4 | 4 |
Power door locks | 0 | 0 |
Power outside mirrors | Coloured | Coloured |
Power steering | 0 | 0 |
Power window | 0 | 0 |
Key/less remote entry | 0 | 0 |
Digital clock | 0 | 0 |
Outside temprature guage | 0 | 0 |
Tripmeter | 0 | 0 |
Shift position indicator | - | 0 |
Light-off reminder | 0 | 0 |
Key reminder | 0 | 0 |
Feul warming indicator | 0 | 0 |
Day/night mirror | 0 | 0 |
Sun shade print on front windshield | 0 | 0 |
Tilt steering | 0 | 0 |
Urethane steering wheel | 3-spoke | 3-spoke |
Driver seat hieght adjuster | 0 | 0 |
Front map light | 0 | 0 |
Accessory socket | I/P Center | I/p Center |
Driver's seat armest | - | 0 |
Foot rest | 0 | 0 |
Front door pockets | 0 | 0 |
Front seat back pocket | 0 | 0 |
Rear seat center armrest | 0 | 0 |
Rear head restriants | 0 | 0 |
Seprate folding rear seat | 0 | 0 |
Cigrate lighter | 0 | 0 |
Ashtray | FR&RR | FR&RR |
Cup holders | FR2/RR1 | FR2/RR1 |
Remote fuel lid opener | 0 | 0 |
Trunk lid opener | 0 | 0 |
Trunk room lamp | 0 | 0 |
0 comments:
Post a Comment