Pictures
.jpg)
.jpg)

Specifications
| Engine Type | In-line-3 | ||||||||
| Engine Description | |||||||||
| Engine Displacement(cc) | 796 cc | ||||||||
| No. of Cylinders | 4 | ||||||||
| Maximum Power | 29.4/5,500 | ||||||||
| Maximum Torque | 59.0/3,000 | ||||||||
| Valves Per Cylinder | |||||||||
| Valve Configuration | |||||||||
| Fuel Supply System | |||||||||
| Bore x Stroke | |||||||||
| Compression Ratio | |||||||||
| Turbo Charger | No | ||||||||
| Super Charger | No | ||||||||
| suzuki-mehran-vxr Transmission | |||||||||
| Transmission Type | Manual | ||||||||
| Gear box | 5-Speed | ||||||||
| suzuki-mehran-vxr Suspension System | |||||||||
| Front Suspension | Strut, Coil spring | ||||||||
| Rear Suspension | Leaf Spring | ||||||||
| suzuki-mehran-vxr Steering | |||||||||
| Steering Type | Power | ||||||||
| Steering Gear Type | Rack &Pinion | ||||||||
| Turning Radius (wheel base) | 4.4 | ||||||||
| suzuki-mehran-vxr Brake System | |||||||||
| Front Brake Type | Disc | ||||||||
| Rear Brake Type | Drum | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity (litres) | 40 | ||||||||
| suzuki-mehran-vxr Tyres | |||||||||
| Tyre Size | 145/70 SR 12 | ||||||||
| suzuki-mehran-vxr Other Specifications | |||||||||
| Seating Capacity | 5 | ||||||||
| No of Doors | 5 | ||||||||
0 comments:
Post a Comment