Pictures


Specifications
| Engine Type | Four-stroke cycle, OHC | ||||||||
| Engine Description | |||||||||
| Engine Displacement(cc) | 797 cc | ||||||||
| No. of Cylinders | 3 | ||||||||
| Maximum Power | 27.5 kw (37.0HP) at 5,000r/min | ||||||||
| Maximum Torque | 62.0 N.m (6.32 kg-m, 41.9 lb-ft)at 3,000 r/min | ||||||||
| Valves Per Cylinder | 3 | ||||||||
| Valve Configuration | |||||||||
| Fuel Supply System | |||||||||
| Bore x Stroke | 68.5 mm (2.70 in)72.0 mm (2.83 in) | ||||||||
| Compression Ratio | |||||||||
| Turbo Charger | No | ||||||||
| Super Charger | No | ||||||||
| suzuki-ravi-st-308-r-cng Transmission | |||||||||
| Transmission Type | Manual | ||||||||
| Gear box | 5-Speed | ||||||||
| suzuki-ravi-st-308-r-cng Suspension System | |||||||||
| Front Suspension | Strut | ||||||||
| Rear Suspension | Leaf spring | ||||||||
| suzuki-ravi-st-308-r-cng Steering | |||||||||
| Steering Type | Power | ||||||||
| Turning Radius (wheel base) | 4.1 | ||||||||
| suzuki-ravi-st-308-r-cng Brake System | |||||||||
| Front Brake Type | Drum | ||||||||
| Rear Brake Type | Drum | ||||||||
| Fuel Type | CNG | ||||||||
| Fuel Tank Capacity (litres) | 40 | ||||||||
| suzuki-ravi-st-308-r-cng Tyres | |||||||||
| Tyre Size | 4.50-12-8PR | ||||||||
| suzuki-ravi-st-308-r-cng Other Specifications | |||||||||
| Seating Capacity | 2 | ||||||||
| No of Doors | 2 | ||||||||
| suzuki-ravi-st-308-r-cng Payload & Towing | |||||||||
| Cargo Volume | 600 kg | ||||||||
0 comments:
Post a Comment