Pictures


Specifications
| Engine Type | G13BBWater Cooled SOHC | ||||||||
| Engine Description | |||||||||
| Engine Displacement(cc) | 1298 cc | ||||||||
| No. of Cylinders | 4 | ||||||||
| Maximum Power | 85.0 / 6000 | ||||||||
| Maximum Torque | 10.8 / 3000 | ||||||||
| Valves Per Cylinder | |||||||||
| Valve Configuration | |||||||||
| Fuel Supply System | Multi-point-injection | ||||||||
| Bore x Stroke | 74.0 x 75.5 | ||||||||
| Compression Ratio | 9.5 : 1 | ||||||||
| Turbo Charger | No | ||||||||
| Super Charger | No | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Transmission | |||||||||
| Transmission Type | Manual | ||||||||
| Gear box | 5-Speed | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Suspension System | |||||||||
| Front Suspension | McPherson Strut | ||||||||
| Rear Suspension | Coil spring | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Steering | |||||||||
| Steering Type | Power | ||||||||
| Turning Radius (wheel base) | 4.9 | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Brake System | |||||||||
| Front Brake Type | Disc | ||||||||
| Rear Brake Type | Drum (Leading Trailing) | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Fuel | |||||||||
| Mileage-City (kmpl) | 14.3 | ||||||||
| Mileage-Highway (kmpl) | 18.6 | ||||||||
| Fuel Type | CNG | ||||||||
| Fuel Tank Capacity (litres) | 55 | ||||||||
| suzuki-bolan-van-st-308-vtr-cng Other Specifications | |||||||||
| Seating Capacity | 8 | ||||||||
| No of Doors | 4 | ||||||||
0 comments:
Post a Comment