Pictures
Specifications
Mechanical Features | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
2.7-liter, 6-cylinder, 24-valve DOHC engine Horsepower: 185 hp @ 6,000 RPM Torque: 184 lb-ft. @ 4,500 RPM | S | S | S | S |
5-speed manual transmission | S | S | - | - |
5-speed electronically-controlled automatic transmission with "PRNDL" instrument panel gear indicator | O | O | S | S |
Direct ignition system | S | S | S | S |
Variable Induction System (VIS) | S | S | S | S |
Zero-maintenance, self-lubricating, timing chain | S | S | S | S |
Liquid-filled engine mounts | S | S | S | S |
LEV emissions | S | S | S | S |
Independent MacPherson strut front suspension | S | S | S | S |
Independet multi-link rear suspension | S | S | S | S |
Power-assisted rack-and-pinion steering | S | S | S | S |
Front ventilated disc brakes with rear drum brakes | S | S | S | S |
16-inch steel wheels | S | - | - | - |
16-inch alloy wheels | - | S | S | - |
17-in alloy wheels | - | - | - | S |
P225/70R16 tires | S | S | S | - |
P225/65R17 tires | - | - | - | S |
Full size 16-inch steel wheel spare tire | S | S | S | - |
Full size 16-inch spare tire with yellow colored steel wheel | - | - | - | S |
Safety Features | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Anti-lock Brake System with Electronic Brake Force Distribution | S | S | S | S |
Advanced dual-stage front airbags supplemental restraint system (SRS) | S | S | S | S |
Front passenger weight-sensing airbag supplemental restraint system (SRS) | S | S | S | S |
Front seat-mounted driver and passenger side airbags supplemental restraint system (SRS) | S | S | S | S |
Side curtain air bags for front and rear | S | S | S | S |
Electronic Stability Program (ESP)* with Traction Control | S | S | S | S |
3-point driver and front passenger safety belts with shoulder height adjustment | S | S | S | S |
3-point rear safety belts | S | S | S | S |
Front and rear side impact door beams | S | S | S | S |
Rear child seat LATCH system | S | S | S | S |
Rear child seat tether anchors | S | S | S | S |
Rear-door child safety locks | S | S | S | S |
Audio System | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Double-DIN AM/FM/CD/MP3/WMA, XM ready Stereo w/4 speakers | S | - | - | - |
6-disc in-dash CD changer with AM/FM/MP3/WMA XM-Ready Stereo w/ 7 speakers including 2 tweeters and 1 subwoofer | - | S | S | S |
Steering-wheel-mounted audio controls | S | S | S | S |
Functional | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Cruise control | S | S | S | S |
Remote keyless entry with PANIC button and hazard lamp answer back | S | S | S | - |
"Smart Pass" keyless entry and start system | - | - | S | S |
Front and rear power windows with illuminated driver's auto-down window switch | S | S | S | S |
Power door locks with front central door lock switches | S | S | S | S |
Power outside rearview mirrors | S | S | S | S (heated) |
Tilt steering wheel | S | S | S | S |
2 front and 1 cargo area 12-volt auxiliary power outlets | S | S | S | S |
2-speed variable intermittent front windshield wipers | S | S | S | S |
Variable rear wiper with washer | S | S | S | S |
Rear windshield defroster | S | S | S | S |
Power tilt-and-slide sunroof | - | - | - | S |
Lighting System | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Daytime running lights | S | S | S | S |
Auto "ON/OFF" headlamp Feature | S | S | S | S |
Multi-reflector headlamps | S | S | S | S |
Front fog lamps | - | S | S | S |
Center dome light with fade and delay function | S | S | S | S |
Luggage area cargo light | S | S | S | S |
Front map lights | S | S | S | S |
Interior Features | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Automatic climate control A/C with micron air filtration | S | S | S | S |
Rear heating duct | S | S | S | S |
Tachometer | S | S | S | S |
"PRNDL" instrument panel gear indicator (Automatic transmission only) | O | O | S | S |
Digital clock with outside temperature and fuel consumption gauges | S | S | S | S |
Cloth-trimmed seat upholstery | S | S | S | - |
Leather-trimmed seat upholstery and door inserts | - | - | - | S |
Heated driver and passenger seats | - | - | - | S |
Leather-wrapped steering wheel | - | - | - | S |
Silver trimmed shifter and interior trim | S | S | S | - |
Silver and Wood printed shifter and interior trim | - | - | - | S |
Silver-painted interior door handles | S | S | S | S |
Carpeted floor mats | S | S | S | S |
Adjustable center armrest console with storage compartment | S | S | S | S |
Reclining 60/40 split tumble fold rear seatback with 3 height-adjustable headrests | S | S | S | S |
Dual front and rear cup holders | S | S | S | S |
Dual front door bottle holders | S | S | S | S |
Day/night rearview mirror | S | S | S | S |
Dual sun visors with vanity mirrors and ticket holder | S | S | S | S |
Intergrated HomeLink system | - | - | - | S |
Front and rear passenger assist grips | S | S | S | S |
Integrated door map pockets | S | S | S | S |
Driver and passenger seatback pockets | S | S | S | S |
Rear coat hooks (2 removable) | S | S | S | S |
Cargo area below-deck storage bin | S | S | S | S |
Retractable cargo cover | S | S | S | S |
Exterior Features | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Color-keyed front and rear bumpers | S | S | S | S |
Color-keyed door handles | S | S | S | S |
Color-keyed power outside rearview mirrors | S | S | S | S (heated) |
Textured fender flares | - | - | S | S |
Roof rails | - | S | S | S |
Rear integrated center stop lamp | S | S | S | S |
Spare tire cover | S | - | - | - |
Hard shell spare tire cover | - | S | S | S |
Privacy glass | - | S | S | S |
Exterior Color: | Interior Color: |
---|---|
Silky Silver Metallic | Black Cloth Black Leather |
Black Onyx | Black Cloth 2 Tone Beige Leather |
White Pearl | Black Cloth 2 Tone Beige Leather |
Azure Gray Metallic | Black Cloth Black Leather |
Racy Red | Black Cloth Black Leather |
Clear Beige Metallic | Black Cloth 2 Tone Beige Leather |
Shining Red Pearl | Black Cloth 2 Tone Beige Leather |
Exterior Dimensions | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Overall length (in) | 176 | 176 | 176 | 176 |
Overall width (in) | 71.3 | 71.3 | 71.3 | 71.3 |
Overall height (in) | 66.7 | 66.7 | 66.7 | 66.7 |
Wheelbase (in) | 103.9 | 103.9 | 103.9 | 103.9 |
Track front/rear (in) | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 |
Minimum ground clearance (in) | 7.9 | 7.9 | 7.9 | 7.9 |
Angle of approach/departure (deg) | 29 deg / 27 deg | 29 deg / 27 deg | 29 deg / 27 deg | 29 deg / 27 deg |
Interior Dimensions | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Headroom, front/rear (in) | 40.0 / 38.2 | 40.0 / 38.2 | 40.0 / 38.2 | 38.2 / 38.2 |
Shoulder room, front/rear (in) | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 |
Hip room, front/rear (in) | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 |
Legroom, front/rear (in) | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 |
Capacities | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Seating | 5 | 5 | 5 | 5 |
Interior volume (cu ft) | 125.4 | 125.4 | 125.4 | 122.9 |
Towing capacity (lb) | 3000 | 3000 | 3000 | 3000 |
Fuel capacity (gal) | 17.4 | 17.4 | 17.4 | 17.4 |
SAE cargo index Rear seat up/rear seat down (cu ft) | 24.4 / 68.9 | 24.4 / 68.9 | 23.8 / 67.3 | 23.8 / 67.3 |
Curb Weight | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Manual (lb) | 3452 | 3452 | - | - |
Automatic (lb) | 3505 | 3505 | 3505 | 3505 |
EPA Fuel Economy Estimates | Grand Vitara (2WD) | Grand Vitara Premium (2WD) | Grand Vitara X-Sport (2WD) | Grand Vitara Luxury (2WD) |
---|---|---|---|---|
Manual, city/highway (mpg) | 18/23 | 18/23 | - | - |
Automatic, city/highway (mpg) | 19/24 | 19/24 | 19/24 | 19/24 |
0 comments:
Post a Comment