Pictures
Specifications
Interior Color | Biege | |
Anti Lock Braking System (ABS) | 0 | |
Vehicle Drive Control | X | 0 |
Logical Lighting | 0 | |
Parking Brake Control-Push To Release | 0 | |
Tilt Steering | 0 | |
Steering Type | 4 Spoke Leather+Airbag | 4 Spoke Leather, Wood Grain+Airbag |
Switch Control on Steering | X | 0 |
Auto Door Lock | 0 | |
Power Windows (Anti Trap) | 0 | |
A/C Full Auto (Dual) | 0 | |
Audio System Diversity Integrated (CD AM/FM) | 0 | |
CD Player with 6 CD Auto Changer | 0 | |
Speakers | 4 | 6 |
Monitor | 5.8 inch Wide Screen | |
Drive Computer | 0 | |
High Mounted Stop Lamp | 0 | |
Double Horn | 0 | |
Sunvisor {Driver + Assistant (w/ Mirror)} | 0 | X |
Sunvisor (Driver + Assistant) (w/Mirror+Lamp) | X | 0 |
Power Rear Roll Blind | 0 | |
Front Seat Material | Suede Like Tricot | Leather |
Front Seat Slide & Reclining Driver + Assistant | Power | |
Front Seat Lifter Driver Only | 0 | |
Active Head Rest | 0 | |
Front Seat Belt | 3 Point x 2 | |
Front Seat Belt Pretensioner | 0 | |
Rear Seat Belt | 3 Point x 3 | |
Rear Seat Belt Retractor | AELR x 2 + ELR x 1 | |
Air Bag Position | Driver + Assistant | Driver + Assistant + Pelvis & Throx |
Fine Vision Meter | 0 | |
Outside Temperature Gauge | 0 | |
Digital Clock | 0 | |
Sunroof | X | Glass Auto Tilt & Slide |
EXTERIOR | ||
Key Less Entry | 0 | |
Key Set : Key Less x 2 | 0 | |
Immobilizer | 0 | |
Door Lock Child Proof | 0 | |
ASCD Engine | X | 0 |
Power Fold Side View Mirrors Body Color | 0 | |
Front Wiper | 2 Speed + Intermit (Speed) + Mist | |
Matching Bumpers | 0 | |
Head Lamp Bulb Type | Halogen | Xenon |
Front Fog Lamps (Bumper) | 0 | |
Tire Size | 205/65 R16 | 215/55 R17 |
Road Wheel Size | 6-1/2JJ-16 | 7-JJ-17 |
Road Wheel Material | Alloy | Alloy |
Fuel Tank Capacity | 70L | |
Suspension: Fr. Strut, RR Multilink | 0 | |
Repair Paint | 0 |
0 comments:
Post a Comment