Specifications
SPECIFICATIONS OF NISSAN X-TRAIL | |||||
2.2L Diesel & 2.5L Gasoline | |||||
INTERIOR & EXTERIOR | |||||
| |||||
| 2.2L LE 6F | 2.2L SLX 6F | 2.5L LE 5F | 2.5L LE A/T | 2.5L SLX A/T |
INTERIOR | |||||
Anti Lock Braking System | 0 | ||||
Tilt Steering | 0 | ||||
Steering Type | 4 Spoke Urethane | 4 Spoke Leather | 4 Spoke Urethane | 4 Spoke Urethane | 4 Spoke Leather |
Central Locking | 0 | ||||
Central Locking Switch - Driver | 0 | ||||
Power Windows | 0 | ||||
A/C Front | Manual | Auto | Manual | Auto | |
Heater | 0 | ||||
Cassette Player | 0 | ||||
CD Player with 6 CD Changer | X | 0 | X | 0 | |
Radio Type | 1 DIN FM/AM | 2 DIN FM/AM | 1 DIN FM/AM | 2 DIN FM/AM | |
Speakers | 4 | 6 | 4 | 6 | |
Full Door Trim (Formed) | 0 | 0 | X | ||
Full Door Trim (New Formed) Suede Tricot | X | X | 0 | ||
Rear Tonneau Cover | 0 | X | 0 | ||
Seat Capsule Dot Cloth | 0 | 0 | X | ||
Seat Woven Fabric | X | X | 0 | ||
Front Seat Lifter/Slide/Reclining | Manual | Powered | Manual | Powered | |
Rear Seat Arm Rest Through | X | 0 | X | 0 | |
Head Rest Leather | X | 0 | X | 0 | |
Front Seat Belt | 3 Point (ELR) * 2 | ||||
Front Seat Belt Pretensioner with Load Limiter | 0 | ||||
Front Seat Belt Shoulder Adjuster | 0 | ||||
Rear Seat Belt | 3 Point*2 + 2 Point*1 | 3 Point*3 | 3 Point*2 + 2 Point*1 | 3 Point*3 | |
Air Bag Position - Driver + Assistant | 0 | ||||
Map Lamp | 0 | 0 | |||
Centre Console Box with Lid, Armrest Large Type | 0 | 0 | |||
12V Power Outlet | 0 | 0 | |||
Sunroof | X | Glass Auto Tilt & Slide | X | ||
EXTERIOR | |||||
Keyless Entry System | 0 | ||||
Power Color Door Mirror | 0 | X | 0 | ||
Roof Rack with Lamp | X | 0 | X | 0 | |
Front Wiper 2 Speed + Variable Intermittent | 0 | 0 | 0 | ||
Rear Wiper with Washer | 0 | 0 | |||
Matching Bumpers | 0 | ||||
Front Grille Type | Body Colored | Plated | Body Colored | Plated | |
Body Side Guard Moulding | Black | Body Colored | Black | Body Colored | |
Front Mud Guard | Opt. | 0 | 0 | ||
Rear Mud Guard | Opt. | 0 | 0 | ||
Head Lamp Bulb Type | Halogen | ||||
Front Fog Lamps | Opt. | 0 | 0 | ||
Tire Size | 215/70 R15 | 215/65 R16 | 215/65 R16 | 215/65 R16 | |
Road Wheel Size | 6-JJ-15 | 6.5-JJ-16 | 6.5-JJ-15 | 6.5-JJ-16 | |
Road Wheel Material | Steel | Alloy | Alloy | Alloy | |
Fuel Tank Capacity | 60L |
0 comments:
Post a Comment