


Specifications
SPECIFICATIONS OF NISSAN SUNNY N16 | |||||
| 1.3L & 1.6L | |||||
| INTERIOR & EXTERIOR | |||||
| SUNNY | |||||
|
| 1.3L EXS M/T | 1.3L EXS A/T | 1.6L EXS M/T | 1.6L EXS A/T | 1.6L SS A/T |
| INTERIOR | |||||
| | |||||
| Interior Color | Biege | ||||
| Anti Lock Braking System | X | 0 | |||
| Tilt Steering | 0 | ||||
| Steering Type | 4 Spoke Urethane+Emblem+Airbag | ||||
| Power Steering | Engine Speed Control | ||||
| Auto Door Lock | 0 | ||||
| Central Locking Switch - Driver | 0 | ||||
| Power Windows | 0 | ||||
| A/C Front Manual | 0 | ||||
| A/C Front | Manual | ||||
| Heater | 0 | ||||
| Cassette Player | 0 | ||||
| CD Player | X | 0 | |||
| Radio Type | 1 DIN FM/AM | ||||
| Speakers | 4 | 6 | |||
| Antenna Type | A Pillar Manual | Rear Glass | |||
| High Mounted Stop Lamp | 0 | ||||
| Room Mirror | Non Dazzle | ||||
| Front Cup Holder x2 | 0 | ||||
| Rear Cup Holder x2 | X | 0 | |||
| Ashtray | 0 | ||||
| Rear Ashtray | X | 0 | |||
| Sunvisor Driver | 0 with Pocket | ||||
| Sunvisor Assistant | with Mirror | with Mirror + Lamp | |||
| Door Trim Cloth | Suede like Tricot Beige | ||||
| Package Tray Upper Instrument w Lid | 0 | ||||
| Instrument Panel Type | Std | Wood Grain | |||
| Door Inside Handle | Resin Trim Color | Lever Plated | |||
| Front Seat Material | Suede Like Tricot Beige | ||||
| Front Seat Lifter | 0 | ||||
| Front Seat Pocket Assistant Seat | 0 | ||||
| Rear Seat Material | Suede Like Tricot Beige | ||||
| Rear Seat Arm Rest w Storage Box & Cupholder | X | 0 | |||
| Rear Head Rest Type | X | One Piece Seat Back | |||
| Front Seat Belt | 3 Point * 2 | ||||
| Front Seat Belt Shoulder Adjuster | 0 | ||||
| Rear Seat Belt | 3 Point * 2 + 2 Point * 1 | ||||
| Air Bag | only Driver | ||||
| Trip Meter | Electro Twin | ||||
| Tacho Meter | 0 | ||||
| Digital Clock | 0 | ||||
| Combination Meter Type | Silver face | ||||
| Trunk Opener | Cable with Canceler | ||||
| Map Lamp | X | ||||
| Footrest | 0 | ||||
| EXTERIOR | |||||
| Side View Mirrors | Powered with Body Color | ||||
| Door Outside Handle | Plated with Body Color | ||||
| Wind Shield Type | UV Cut | ||||
| Front Grille Type | Chrome Plated | ||||
| Body Side Guard Moulding | Body Color | ||||
| Front Wiper Type | Semi Concealed | ||||
| Front Wiper Speed | 2 Speed + Variable Intermittent | ||||
| Matching Bumpers | with Plated Moulding | ||||
| Fr. & Rr Mud Guard | 0 | ||||
| Door Sash Paint | Black | ||||
| Head Lamp Bulb Type | Halogen | ||||
| Tire Size | 175/70 R14 | 175/65 R14 | 175/70 R14 | 185/65 R15 | |
| Road Wheel Size | 6-JJ-16 | 6-JJ-15 | |||
| Road Wheel Material | Steel | Alloy | |||
| Wheel Cover Type | Full Cover 14" | Alloy 15" Centre Cap | |||
| Spare Tire Type | Normal Size Steel Wheel | ||||
| Fuel Tank Capacity | 50 L | ||||
0 comments:
Post a Comment