Pictures
Dimensions and specification
Overall Length | 3495mm | |
Overall width | 1495mm | |
Overall height | 1460mm | |
Wheelbase | 2360mm | |
Thread | Front | 1290mm |
Rear | 1290mm | |
Minimum turning radius | 4.6m | |
Ground clearance | 166mm |
Weight | ||
Kerb weight | Alto | 725kg |
Alto LX/Alto LXi | 740kg | |
Gross vehicle weight | 1165kg |
Engine | ||
Swept volume | Alto/Alto LX/Alto LXi | 796cc |
Engine Type | FC engine, 4 valves per cylinder MPFI | |
No. Of Cylinders | Alto/Alto LX/Alto LXi | 3 |
Engine control | 16 bit computer | |
Maximum power | Alto/Alto LX/Alto LXi | 47 bhp @ 6200rpm |
Maximum torque | Alto/Alto LX/Alto LXi | 62 Nm @ 3000rpm |
Transmission | 5 speed, all synchromesh, manual |
Suspension System | |
Front | McPherson Strut with torsion type anti-roll bar |
Rear | Coil spring with double action telescopic shock absorbers |
Seating | |
Seating capacity | 4 persons |
Tyres | |
Tyres Size | 145x80 R 12 |
0 comments:
Post a Comment