PICTURES
MAJOR DIMENSIONS
| 4,815 | ||||
| 1,820 | ||||
| 1,480 | ||||
| 2,775 | ||||
| 1,580 | ||||
| 1,575 | ||||
| 160 | ||||
| 1,450-1,525 | 1,470-1,545 | |||
| 1,985 | ||||
| 535 | ||||
| 70 | ||||
| 5.5 |
ENGINE
| 4 cylinders, In line type | |||
| 16-Valve DOHC,with VVT-i | |||
| 88.5x96.0 | |||
| 2,362 | |||
| 9.8:1 | |||
| EFI | |||
| 123(167)/6,000 | |||
| 224(22.8)/4,000 |
CHASSIS
| 5-speed MT | 5-speed AT | ||
| 3.538 | 3.943 | ||
| 2.045 | 2.197 | ||
| 1.333 | 1.413 | ||
| 0.972 | 0.975 | ||
| 0.731 | 0.703 | ||
| 3.583 | 3.145 | ||
| 3.944 | 3.391 | ||
| Ventilated Disc | |||
| Solid Disc | |||
| MacPherson strut | |||
| Dual link strut | |||
Steering Gear Type | Rack & Pinion | |||
Power Steering Type | Hydraulic |
0 comments:
Post a Comment