


3.0L Diesel & 4.2L Diesel | ||||
| INTERIOR & EXTERIOR | ||||
| PATROL | ||||
|
| 3.0L GL | 4.2L STD | 4.2L GL | 4.2L SGL |
| INTERIOR | ||||
| Seating Capacity | 2+3+2 | 3+3+4 | 2+3+2 | 2+3+2 |
| Anti Lock Braking System | 0 | X | 0 | |
| Tilt Steering | 0 | |||
| Steering Type | 4 Spoke Urethane, Collapsible + Air Bag | |||
| Power Steering | 0 | |||
| Auto Door Lock | 0 | X | 0 | 0 |
| Child Proof Door Lock System | 0 | |||
| Power Windows | 0 | X | 0 | 0 |
| Fuel Filler Lid Opener/Fuel Filler Cap w/o Key | 0 | |||
| A/C Front | Manual | Auto | ||
| Rear Cooler | 0 | X | 0 | 0 |
| Heater | 0 | 0 | ||
| Rear Fogger with Timer | 0 | X | 0 | 0 |
| Cassette Player | 0 | 0 | 0 | 0 |
| CD Player with 6 CD Changer | 0 | X | 0 | 0 |
| Radio Type | 2 DIN FM/AM | MW/FM | 2 DIN FM/AM | 2 DIN FM/AM |
| Speakers | 4 | 2 | 4 | 6 |
| Antenna Type | Fr. Fender Power | Rear Side Glass | Fr. Fender Power | Fr. Fender Power |
| Double Horn | 0 | 0 | ||
| High Mounted Stop Lamp | 0 | X | 0 | 0 |
| Room Mirror | Non Dazzle | |||
| Front Cup Holder x2 | 0 | 0 | 0 | 0 |
| Rear Cup Holder x2 | 3rd Seat | X | 3rd Seat | 0+3rd Seat |
| Front Ashtray | 1 | 1 | 1 | 1 |
| Rear Ashtray | Rear: 1 , 3rd: 1 | Assist Seat Back: 1 | Rear: 1 , 3rd: 1 | Rear: 1 , 3rd: 1 |
| Sunvisor with Vanity Mirror | 0 | X | 0 | 0 |
| Full Door Trim | 0 | 0 | ||
| Key Less Entry | X | 0 | ||
| Front Seat | Separate | Separate + Bench | Separate | Separate |
| Seat Material | Woven Fabric | Vinyl | Woven Fabric | Suede tricot |
| Rear Seat | Split | |||
| 3rd Seat | Jump 2 Passenger | Side Facing Bench | Jump 2 Passenger | Jump 2 Passenger |
| Front Head Rest (Large Size) | 0 | |||
| Rear Head Rest | 0 | X | 0 | 0 |
| 3rd Seat Head Rest | 0 | X | 0 | 0 |
| Front Seat Belt | 3Point (ELR) x 2 | 3Point (ELR)x2+2Pointx1 | 3Point (ELR) x 2 | 3Point (ELR) x 2 |
| Rear Seat Belt | 3Point (ELR) x 2 | 3Point (ELR)x2+2Pointx1 | 3Point (ELR) x 2 | 3Point (ELR) x 2 |
| Air Bag Driver | 0 | |||
| Air Bag Assistant | 0 | X | 0 | 0 |
| Speed Meter (km/hr) | 0 | |||
| Tacho Meter | 0 | |||
| Digital Clock | 0 | |||
| EXTERIOR | ||||
| Side View Mirrors | Powered Colored + Mirror Heat | Black Manual | Powered Colored + Mirror Heat | Powered Colored + Mirror Heat |
| Front Grille Type | Plated | Plated | ||
| Body Side Guard Moulding | X |
| ||
| Over Fender | X | 0 | ||
| Front Wiper | 2 Speed Variable Intermittent | |||
| Rear Wiper | 0 | X | 0 | 0 |
| Bumpers | Front & Rear Black (RR with Step) | Body Color | ||
| Fr. & Rr Towing Hook | 0 | 0 | ||
| Fuel Tank Protector | 0 | 0 | ||
| Door Sash Paint | Black | Body Color | Black | Black |
| Head Lamp Bulb Type | Halogen | |||
| Tire Size | 235/80 R16 | 265/70 R16 | ||
| Road Wheel Size | 6-JJ-16 | 6-JJ-16 | ||
| Road Wheel Material | Steel (Silver Coat) | Steel (Styled) | ||
| Fuel Tank Capacity | 95 L | |||
| Sub Fuel Tank Capacity | 40 L | |||
| Oiled Proof Coat | 0 | |||
| Suspension | FR. & RR. Stabilizer | |||
| Touch Up Paint | 0 | |||
0 comments:
Post a Comment