Over all length (mm) | 4725 |
Overall Width (mm) | 1690 |
Overall Height (mm) | 1600 |
Wheel Base (mm) | 2850 |
Tread (Fr/Rr) (mm) | 1395/1410 |
Ground Clearance (mm) | 190 |
Deck Inside Length (mm) | 2160 |
Deck Inside Width (mm) | 1465 |
Deck Inside Height (mm) | 400 |
Kerb Weight (kg) | 1360 |
Gross Vehicle Weight (kg) | 2580 |
|
|
Transmission | 5 Speed Manual |
|
|
Chassis |
|
Suspension (Front) | Double wishbone and torsion bar springs |
Suspension (Rear) | Rigid Exle, leaf springs |
Breaks (Fr/Rr) | Discs/Drums |
Steering | Recirculating-ball |
Fuel Tank Capacity (ltrs) | 69 |
Tyres | 6.50-14-10 |
|
|
Engine | 2.4 ltrs Diesel (2.4L) |
Type | 4-cyl. In-line OHC |
Displacement (cc) | 2446 |
Max. Output Kw/rpm | 61/4200 |
Max. Torque Nm/rpm | 162/2400 |
Fuel System | Distribution type fuel injection |
|
|
Equipment |
|
Door Mirror | 1 |
Fr. Head Rest | United |
Floor Covering | Carpet |
Headlamps | Sealed Beam |
Heater | 0 |
Laminated / Tinted Glass | 0 |
Seat Material | Fabric |
Seat Type | Bench |
Seating Capacity | 3 |
Steering Wheel | 2 Spoke PP |
Sunvisor | 1 |
Hilux
Specifications
Subscribe to:
Post Comments (Atom)
Disclaimer:
This blog is only for entertainment purposes.
Content may contain error or inaccurate information,
as it is based on news,rumors,and personal opinions.
All images and videos that appear on this blog are
copyright their respective owners.If you own the rights
to any of the images and data on this blog and do not
wish them to appear their,then please contact me at
this email address(waqarahmad90@gmail.com)i will remove
them immediately.Thanks
0 comments:
Post a Comment