PICTURES
SPECIFICATIONS | 5-door | |
VX GX | ||
3.0-litre Turbo Diesel (1KZ-TE) 3.0-litre Desel (5L-E) | ||
Transmission | 5-Speed manual/4-speed automatic (Super ECT) | |
DIMENSIONS & WEIGHT |
| |
Over length (mm) | 4715 | |
Overall Width (mm) | 1790 (1875 *2 ) | |
Overall height (mm) | 1850 (1865 *2 ) | |
Wheelbase (mm) | 2790 | |
Trade Front/Rear (mm) | 1535/1535 (1575 *2 /1575 *2 ) | |
Ground clearance (mm) | 215 (230 *2 ) | |
Kerb weight (kg) | 1870-2000 1850-1940 | |
Gross Vehicle Weight (kg) | 2800-2850 2800-2900 | |
CHASSIS |
| |
Suspension | Front | Double wishbone independent suspension (Coil springs, with a stabiliser bar) |
| Rear | 4-link type suspension (Coil springs, with a stabiliser bar) |
Brakes Front/Rear | Ventilated discs | |
Minimum tuming radius (tryes) (m) | 5.7 | |
Fuel tank capacity (litres) | 87 | |
Tyres | 225/70R17(265/65R17 *2 ) | |
ENGINE | 3.0-litre Turbo Diesel 3.0-litre Turbo Diesel | |
Type | 4-cyl. in-line 4-cyl. in-line | |
Piston displacement (cc) | 2982 2986 | |
Max. output (SAE net) kW/rpm | 96/3600 70/4000 | |
Max. torque (SAE net) Nm/rpm | 343/2000 197/2400 | |
Fuel system | Electronic Fuel Injection Electronic Fuel Injection |
0 comments:
Post a Comment